14K Pink Tourmaline & 3/8 CTW Diamond Negative Space Ring
Weight: | 2.7381 DWT (4.26 grams) |
Approx. Finger Size: | 7 |
Approx. Top Height: | 2.18 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.75 mm |
Approx. Shank Base Width: | 3.34 mm |
Gender: | Ladies |
Total Diamond Carat Weight: | 3/8 CTW |
Plating Type: | N/A |
Surface Finish: | Polished |
Primary Stone Type: | Tourmaline |
Approx. Top Dimensions: | 9.5 mmx6.98 mm |
Primary Stone Shape: | Straight Baguette |
Primary Stone Count: | 1-stone |
Primary Stone Size: | 4 x 2 mm |
|
|
5 | 01.00 MM (00.95 - 01.15) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
3 | 01.20 MM (01.16 - 01.23) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
6 | 01.30 MM (01.24 - 01.40) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
6 | 01.50 MM (01.41 - 01.55) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 01.70 MM (01.56 - 01.80) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
4 | 01.80 MM (01.81 - 01.88) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
3 | 02.00 MM (01.89 - 02.10) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
1 | 04.00x02.00 MM AA Faceted, Genuine Tourmaline - Straight Baguette Faceted; AA Quality; PINK |







































