Blue Sapphire & Diamond Granulated Design Ring
Weight: | 3.84 DWT (5.97 grams) |
Approx. Shoulder Width: | 4.4 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 4.3 mm |
Approx. Shank Base Thickness: | 1.57 mm |
Approx. Shank Base Width: | 2.66 mm |
Primary Stone Shape: | Round |
Approx. Top Dimensions: | 7.5 mm |
Diamond Clarity: | I2 |
Diamond Color: | G-H |
Primary Stone Type: | Sapphire |
Total Diamond Carat Weight: | 1/4 CTW |
2 | 0.010 Ct -- 1.30 MM, I2 Round Diamond Round |
4 | 0.011 Ct -- 1.30 MM, Blue Sapphire Round Gemstone Round |
4 | 0.013 Ct -- 1.40 MM, Blue Sapphire Round Gemstone Round |
4 | 0.018 Ct -- 1.50 MM, Blue Sapphire Round Gemstone Round |
4 | 0.019 Ct -- 1.60 MM, Blue Sapphire Round Gemstone Round |
2 | 0.020 Ct -- 1.70 MM, I2 Round Diamond Round |
2 | 0.025 Ct -- 1.80 MM, I2 Round Diamond Round |
2 | 0.030 Ct -- 1.90 MM, I2 Round Diamond Round |
3 | 0.030 Ct -- 2.10 MM, I2 Round Diamond Round |
Blue Sapphire & Diamond Granulated Design Ring
SKU: RFJ-311-69307:100:P
$1,001.08Price
You found the right ring, now you need to know the right size. Print the Ring Sizer file by clicking below. Then choose from our three accurate measuring techniques. Please print the Ring Sizer file and ensure it is printed at 100%.
DO NOT PRINT USING "FIT TO PAGE"