14K Rose Morganite & .05 CTW Diamond Ring
Weight: | 1.5 DWT (2.33 grams) |
Approx. Shoulder Width: | 1.5 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 4.32 mm |
Material: | Gold |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.35 mm |
Approx. Shank Base Width: | 1.43 mm |
Gender: | Ladies |
Surface Finish: | Polished |
Primary Stone Shape: | Oval |
Primary Stone Size: | 5 x 3 mm |
Ring Back Design: | closed back |
Approx. Top Dimensions: | 6.3 mm |
Diamond Color: | G-H |
Diamond Clarity: | I1 |
Primary Stone Type: | Morganite |
Total Diamond Carat Weight: | .04 CTW |
18 | .80 MM (.75 - .84) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
1 | 05.00x03.00 MM AA Faceted, Genuine Morganite - Oval Faceted; AA Quality; PINK |
Morganite & Diamond Ring
SKU: RFJ-311-122744:602:P
$475.07Price
You found the right ring, now you need to know the right size. Print the Ring Sizer file by clicking below. Then choose from our three accurate measuring techniques. Please print the Ring Sizer file and ensure it is printed at 100%.
DO NOT PRINT USING "FIT TO PAGE"