14K Rose Morganite & 1/10 CTW Diamond Ring
Weight: | 1.92 DWT (2.99 grams) |
Approx. Shoulder Width: | 1.6 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 4 mm |
Material: | Gold |
Approx. Shank Base Thickness: | 1.42 mm |
Approx. Shank Base Width: | 1.47 mm |
Gender: | Ladies |
Surface Finish: | Polished |
Primary Stone Shape: | Emerald |
Primary Stone Size: | 7 x 5 mm |
Diamond Clarity: | I1 |
Diamond Color: | G-I |
Approx. Top Dimensions: | 5.9 mm |
Primary Stone Type: | Morganite |
Total Diamond Carat Weight: | 1/8 CTW |
14 | 0.008 Ct -- 1.2 MM, I1 G-I Colour Round Diamond ROUND DIAMOND |
1 | 0.780 Ct -- 5X7 MM, MORGANITE Gemstone LONG OCTOGEN (SMALLCORNER) / PEACH COLOUR |
Morganite & Diamond Ring
SKU: RFJ-311-652021:60000:P
$740.52Price
You found the right ring, now you need to know the right size. Print the Ring Sizer file by clicking below. Then choose from our three accurate measuring techniques. Please print the Ring Sizer file and ensure it is printed at 100%.
DO NOT PRINT USING "FIT TO PAGE"