14K Chatham® Created Ruby & 1/6 CTW Diamond Ring
Weight: | 2.7217 DWT (4.23 grams) |
Approx. Shoulder Width: | 1.9 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 5.74 mm |
Plating Type: | N/A |
Surface Finish: | Polished |
Approx. Shank Base Width: | 1.9 mm |
Approx. Shank Base Thickness: | 1.8 mm |
Approx. Height: | 24.78 mm |
Material: | Gold |
Approx. Length: | 21.12 mm |
Approx. Width: | 10.29 mm |
Primary Stone Type: | Ruby |
Approx. Top Dimensions: | 10.29 mm |
Primary Stone Shape: | Oval |
Primary Stone Size: | 6 x 4 mm |
Primary Stone Count: | 1-stone |
Total Diamond Carat Weight: | 1/6 CTW |
|
|
16 | 01.00 MM (00.95 - 01.15) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 02.00 MM (01.89 - 02.10) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
1 | 06.00x04.00 MM Gem Faceted, Chatham® Created Ruby - Oval Faceted; Gem Quality |







































