14K Yellow Freshwater Pearl & 1/10 CTW Diamond Leaf Ring
Weight: | 2.14 DWT (3.33 grams) |
Approx. Shoulder Width: | 1.71 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 4.48 mm |
Material: | Gold |
Ring Fit: | Standard |
Diamond Color: | G-H |
Diamond Clarity: | I1 |
Primary Stone Shape: | Pearl |
Surface Finish: | Polished |
Plating Type: | N/A |
Approx. Shank Base Width: | 1.73 mm |
Approx. Shank Base Thickness: | 1.55 mm |
Ring Back Design: | closed back |
Gender: | Ladies |
Approx. Top Dimensions: | 19.9 mm |
Center Stone Size Range: | 6.0-6.5 mm |
Primary Stone Type: | Cultured Freshwater Pearl |
Total Diamond Carat Weight: | 1/10 CTW |
12 | 01.00 MM (00.95 - 01.15) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
4 | 01.50 MM (01.41 - 01.55) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
1 | 06.00-06.50 MM AA Half Drilled, Cultured Pearl - Near Round Half Drilled Freshwater; AA Quality; WHITE |
Freshwater Pearl & Diamond Leaf Ring
SKU: RFJ-311-6491:601:P
$614.16Price
You found the right ring, now you need to know the right size. Print the Ring Sizer file by clicking below. Then choose from our three accurate measuring techniques. Please print the Ring Sizer file and ensure it is printed at 100%.
DO NOT PRINT USING "FIT TO PAGE"