14K Yellow Freshwater Cultured Pearl & 1/6 CTW Diamond Ring
Weight: | 2.973 DWT (4.62 grams) |
Approx. Shoulder Width: | 2.5 mm |
Approx. Finger Size: | 7 |
Material: | Gold |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.59 mm |
Approx. Shank Base Width: | 1.96 mm |
Ring Back Design: | closed back |
Primary Stone Shape: | Pearl |
Primary Stone Size: | 5.5 mm |
Primary Stone Type: | Pearl |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Center Stone Size Range: | 5.5-6 mm |
Primary Stone Count: | 2-stone |
Plating Type: | N/A |
Surface Finish: | Polished |
Gender: | Ladies |
Approx. Top Dimensions: | 2.5 |
Total Diamond Carat Weight: | 1/6 CTW |
32 | 01.00 MM (00.95 - 01.15) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
2 | 05.50-06.00 MM AA Half Drilled, Cultured Pearl - Near Round Half Drilled Pair Freshwater; AA Quality; WHITE |
Freshwater Cultured Pearl & Diamond Ring
SKU: RFJ-311-6515:601:P
$880.59Price
You found the right ring, now you need to know the right size. Print the Ring Sizer file by clicking below. Then choose from our three accurate measuring techniques. Please print the Ring Sizer file and ensure it is printed at 100%.
DO NOT PRINT USING "FIT TO PAGE"