14K .06 CTW Diamond Ear Climbers
Weight: | 0.7614 DWT (1.18 grams) |
Earring Back Type Included: | Friction Backs Included |
Earring Closure: | Friction Post and Back |
Earring Type: | Climber |
Post Diameter: | .03 In |
Post Length: | .37 In |
Brand Name: | 302 |
Collection: | Ruler |
Approx. Height: | 1.11 mm |
Material: | Gold |
Surface Finish: | Polished |
Plating Type: | N/A |
Primary Stone Shape: | Round |
Diamond Color: | G-H |
Diamond Clarity: | I1 |
Primary Stone Type: | Diamond |
Earring Post Type: | Friction Post |
Approx. Width: | 3.8 mm |
Approx. Length: | 15.6 mm |
Earring Dimensions: | 15.6x3.8 mm |
Selling Unit of Measure: | PR |
Total Diamond Carat Weight: | 0.07 CTW |
|
|
6 | .80 MM (.75 - .84) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
10 | 00.80 MM (00.80 - 00.94) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
6 | 01.00 MM (00.95 - 01.05) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |




























