14K 1/4 CTW Diamond Earring Climbers
| Weight: | 0.739 DWT (1.15 grams) |
| Earring Back Type Included: | Friction Backs Included |
| Earring Closure: | Friction Post and Back |
| Earring Type: | Climber |
| Post Diameter: | .03 In |
| Post Length: | .37 In |
| Brand Name: | 302 |
| Collection: | Seeker |
| Approx. Height: | 2 mm |
| Material: | Gold |
| Plating Type: | N/A |
| Primary Stone Shape: | Marquise |
| Approx. Width: | 7.7 mm |
| Surface Finish: | Polished |
| Selling Unit of Measure: | PR |
| Approx. Length: | 8.9 mm |
| Earring Post Type: | Friction Post |
| Primary Stone Count: | 6-stone |
| Primary Stone Type: | Diamond |
| Earring Dimensions: | 8.9x7.7 mm |
| Primary Stone Size: | 3 x 1.5 mm |
| Diamond Color: | GHI, G-H |
| Diamond Clarity: | I1 |
| Total Diamond Carat Weight: | 1/4 CTW |
| 2 | 01.20 MM (01.16 - 01.23) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
| 2 | 01.30 MM (01.25 - 01.35) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
| 2 | 01.50 MM (01.41 - 01.55) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
| 6 | 03.00 X 01.50 MM Faceted, I1 MARQUISE FACETED GHI GENUINE DIAMOND |
1/4 CTW Diamond Earring Climbers
SKU: RFJ-311-86946:601:P
$1,301.35Price




























