14K Yellow 1/6 CTW Diamond Bar 18" Necklace
| Weight: | 1.4957 DWT (2.33 grams) |
| Clasp Type: | Spring Ring |
| Selling Unit of Measure: | EA |
| Gender: | Ladies |
| Plating Type: | N/A |
| Total Diamond Carat Weight: | 1/6 CTW |
| Chain Width: | 1 mm |
| Chain Style: | Cable |
| Chain Length: | 18 In |
| Surface Finish: | Polished |
| Primary Stone Type: | Diamond |
| Diamond Clarity: | I1 |
| Diamond Color: | G-H |
| Primary Stone Shape: | Round |
| Pendant Dimensions: | 18.5x8.97 mm |
| 3 | 01.00 MM (00.95 - 01.05) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
| 4 | 01.30 MM (01.25 - 01.35) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
| 5 | 01.50 MM (01.41 - 01.55) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
| 1 | 02.00 MM (01.89 - 02.10) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
Diamond Bar Necklace
SKU: RFJ-311-87259:116:P
$1,531.18Price


























