14K White Blue Sapphire & 1/10 CTW Diamond 18" Necklace
| Weight: | 1.4 DWT (2.18 grams) |
| Clasp Type: | Spring Ring |
| Approx. Length: | 18 In |
| Approx. Width: | 21.7 mm |
| Primary Stone Shape: | Round |
| Primary Stone Type: | Sapphire |
| Chain Length: | 18 In |
| Diamond Clarity: | I1 |
| Diamond Color: | H-I |
| Total Diamond Carat Weight: | 1/10 CTW |
| Pendant Dimensions: | 21.7x5.2 mm |
| 2 | 0.015 Ct -- 1.43 MM, I1 H-I Round Diamond |
| 1 | 0.016 Ct -- 1.48 MM, I1 H-I Round Diamond |
| 3 | 0.018 Ct -- 1.50 MM, I1 H-I Round Diamond |
| 1 | 0.065 Ct -- 2.45 MM, Round Gemstone SAPPHIRE |
| 1 | 0.095 Ct -- 2.60 MM, Round Gemstone SAPPHIRE |
| 2 | 0.115 Ct -- 2.80 MM, Round Gemstone SAPPHIRE |
Blue Sapphire & Diamond Necklace
SKU: RFJ-311-65693:60001:P
$1,588.63Price


























