Black Spinel & Diamond Ring
Weight: | 3.91 DWT (6.08 grams) |
Approx. Shoulder Width: | 5.9 mm |
Approx. Finger Size: | 7 |
Approx. Shank Base Thickness: | 1.5 mm |
Approx. Shank Base Width: | 5.25 mm |
Plating Type: | Rhodium-Plated |
Primary Stone Shape: | Round |
Approx. Top Dimensions: | 8.75 mm |
Primary Stone Type: | Spinel |
Total Diamond Carat Weight: | 1/3 CTW |
22 | 01.00 MM (00.95 - 01.15) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
14 | 01.00 MM Fine Star Faceted Cut, Genuine Spinel - Round Star Faceted-Machine Cut Swarovski Gemstones; Fine Quality; BLACK |
20 | 01.20 MM Fine Star Faceted Cut, Genuine Spinel - Round Star Faceted-Machine Cut Swarovski Gemstones; Fine Quality; BLACK |
23 | 01.30 MM (01.24 - 01.40) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
11 | 01.50 MM Fine Star Faceted Cut, Genuine Spinel - Round Star Faceted-Machine Cut Swarovski Gemstones; Fine Quality; BLACK |
Black Spinel & Diamond Ring
SKU: RFJ-311-67419:101:P
$1,593.70Price
You found the right ring, now you need to know the right size. Print the Ring Sizer file by clicking below. Then choose from our three accurate measuring techniques. Please print the Ring Sizer file and ensure it is printed at 100%.
DO NOT PRINT USING "FIT TO PAGE"