14K Yellow Sapphire & 1/4 CTW Diamond Pendant
Weight: | 1.4355 DWT (2.23 grams) |
Approx. Height: | 6.35 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Approx. Length: | 17.2 mm |
Approx. Width: | 11.3 mm |
Plating Type: | N/A |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Primary Stone Size: | 5.5 mm |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Total Diamond Carat Weight: | 1/4 CTW |
Primary Stone Count: | 1-stone |
Primary Stone Type: | Sapphire |
Medals Size: | 17.1 x 11.2 mm |
Chain Passage Dimensions: | 5x2.6 mm |
Pendant Dimensions: | 11.3x17.2 mm |
|
|
42 | 01.00 MM (00.95 - 01.15) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
1 | 01.30 MM (01.24 - 01.40) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
1 | 01.30 MM (01.25 - 01.35) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
1 | 01.70 MM (01.56 - 01.80) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
1 | 01.80 MM (01.81 - 01.88) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
1 | 05.50 MM AA Faceted, Genuine YELLOW Sapphire - Round Faceted; AA Quality |





























