Iolite and 1/6 CTW Diamond Halo Stud Earrings
| Weight: | 1.2798 DWT (1.99 grams) |
| Earring Back Type Included: | Friction Backs Included |
| Earring Closure: | Friction Post and Back |
| Earring Type: | Stud |
| Post Diameter: | .03 In |
| Post Length: | .37 In |
| Selling Unit of Measure: | PR |
| Gender: | Ladies |
| Plating Type: | N/A |
| Earring Post Type: | Friction Post |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 4 mm |
| Diamond Clarity: | I1 |
| Diamond Color: | G-H |
| Primary Stone Count: | 1-stone |
| Primary Stone Type: | Iolite |
| Earring Dimensions: | 8.43x8.43 mm |
| 16 | 00.80 MM (00.80 - 00.94) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
| 8 | 01.50 MM (01.41 - 01.55) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
| 2 | 04.00 MM AA Faceted, Genuine Iolite - Round Faceted; AA Quality |
Halo-Style Earrings
SKU: RFJ-311-87400:130:P
$1,321.46Price




























